Iran in pictures
Series:
Publisher:
Lerner Publications,
Pub. Date:
1989.
Edition:
Rev. and updated.
Language:
English
Accelerated Reader:
IL: UG - BL: 9.3 - AR Pts: 2
Lexile measure:
1190L
Description
Iran's topography, history, society, economy, and government are concisely described, augmented by photographs, maps, charts, and captions.
Staff View
Grouping Information
Grouped Work ID | 26ec9631-f5c6-1fdb-5dae-b73c792fb371 |
---|---|
Grouping Title | iran in pictures |
Grouping Author | lerner publications company geography department |
Grouping Category | book |
Grouping Language | English (eng) |
Last Grouping Update | 2020-09-06 22:18:14PM |
Last Indexed | 2021-01-15 00:30:42AM |
Novelist Primary ISBN | none |
Solr Details
accelerated_reader_interest_level | UG | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_point_value | 2 | |||||||||||||||||||||||||||||||||||
accelerated_reader_reading_level | 9.3 | |||||||||||||||||||||||||||||||||||
author2-role | Lerner Publications Company.Geography Department. | |||||||||||||||||||||||||||||||||||
author_display | ||||||||||||||||||||||||||||||||||||
available_at_vail | Vail Public Library | |||||||||||||||||||||||||||||||||||
detailed_location_vail | Vail Public Library Juvenile Non Fiction | |||||||||||||||||||||||||||||||||||
display_description | Iran's topography, history, society, economy, and government are concisely described, augmented by photographs, maps, charts, and captions. | |||||||||||||||||||||||||||||||||||
format_category_vail | Books | |||||||||||||||||||||||||||||||||||
format_vail | Book | |||||||||||||||||||||||||||||||||||
id | 26ec9631-f5c6-1fdb-5dae-b73c792fb371 | |||||||||||||||||||||||||||||||||||
isbn | 9780822518488 | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_vail | Juvenile non-fiction | |||||||||||||||||||||||||||||||||||
last_indexed | 2021-01-15T07:30:42.023Z | |||||||||||||||||||||||||||||||||||
lexile_score | 1190 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
local_callnumber_vail | J 955 IRA | |||||||||||||||||||||||||||||||||||
owning_library_vail | Vail Public Library | |||||||||||||||||||||||||||||||||||
owning_location_vail | Vail Public Library | |||||||||||||||||||||||||||||||||||
primary_isbn | 9780822518488 | |||||||||||||||||||||||||||||||||||
publishDate | 1989 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_vail
| ||||||||||||||||||||||||||||||||||||
series | Visual geography | |||||||||||||||||||||||||||||||||||
series_with_volume | Visual geography| | |||||||||||||||||||||||||||||||||||
subject_facet | Iran Iran -- Juvenile literature Literature | |||||||||||||||||||||||||||||||||||
title_display | Iran in pictures | |||||||||||||||||||||||||||||||||||
title_full | Iran in pictures / prepared by Geography Department, Lerner Publications Company | |||||||||||||||||||||||||||||||||||
title_short | Iran in pictures |
Reviews from GoodReads
Loading GoodReads Reviews.