Introductory mathematical analysis for students of business and economics
Author:
Publisher:
Reston Pub. Co.,
Pub. Date:
[1983]
Edition:
4th ed.
Language:
English
Description
Description Not Provided
Staff View
Grouping Information
Grouped Work ID | 6db2d661-e526-6d16-e017-48c260ebb1b9 |
---|---|
Grouping Title | introductory mathematical analysis for students of business and economics |
Grouping Author | haeussler ernest f |
Grouping Category | book |
Last Grouping Update | 2018-10-10 01:06:21AM |
Last Indexed | 2019-12-12 03:47:51AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
auth_author2 | Paul, Richard S. | |||||||||||||||||||||||||||||||||||
author | Haeussler, Ernest F. | |||||||||||||||||||||||||||||||||||
author2-role | Paul, Richard S. | |||||||||||||||||||||||||||||||||||
author_display | Haeussler, Ernest F | |||||||||||||||||||||||||||||||||||
available_at_vail | Vail Public Library | |||||||||||||||||||||||||||||||||||
detailed_location_vail | Vail Public Library Non Fic & Classics | |||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||
format_category_vail | Books | |||||||||||||||||||||||||||||||||||
format_vail | Book | |||||||||||||||||||||||||||||||||||
id | 6db2d661-e526-6d16-e017-48c260ebb1b9 | |||||||||||||||||||||||||||||||||||
isbn | 9780835932745 | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_vail | Non-fiction | |||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-12T10:47:51.107Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
local_callnumber_vail | 515 HAE | |||||||||||||||||||||||||||||||||||
owning_library_vail | Vail Public Library | |||||||||||||||||||||||||||||||||||
owning_location_vail | Vail Public Library | |||||||||||||||||||||||||||||||||||
primary_isbn | 9780835932745 | |||||||||||||||||||||||||||||||||||
publishDate | 1983 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_vail
| ||||||||||||||||||||||||||||||||||||
subject_facet | Business mathematics Economics, Mathematical Mathematical analysis | |||||||||||||||||||||||||||||||||||
title_display | Introductory mathematical analysis for students of business and economics | |||||||||||||||||||||||||||||||||||
title_full | Introductory mathematical analysis for students of business and economics / Ernest F. Haeussler, Jr., Richard S. Paul | |||||||||||||||||||||||||||||||||||
title_short | Introductory mathematical analysis for students of business and economics | |||||||||||||||||||||||||||||||||||
topic_facet | Business mathematics Economics, Mathematical Mathematical analysis |
Reviews from GoodReads
Loading GoodReads Reviews.